一款基于联发科技MT8788(i500P)打造的行业专用三防平板电脑。运行安卓10操作系统,支持 4G LTE 数据通讯,有平板模式和笔记本模式两种形态。采用10.1寸的1080P高清触摸屏,支持10点触控,支持双摄像头,内置11000mAh大容量锂电池,可满足户外使用需求。此款平板电脑已经量产,可根据用户需求定制产品。
MT8788平板电脑规格书:
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Product Form | Rugged tablet 2 in 1 | ||||
Dimensions | 185.7*269.7*20mm | |||||
Wight | ||||||
LCD | Screen Size | 10.1″ | ||||
Screen Resolution | 800*1280 /1920*1200IPS | |||||
TP | Touch Module | 10 points multi-touch G+FF(Active Pen support) | ||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.8V/11000mAh | |||||
Endurance | 5-6Hours | |||||
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | MT8788WA/ MT8768E | ||||
Speed | 2.0GHz A73 Quad + 2.0GHz A53 Quad, 64bit | |||||
GPU | Type | ARM G72 MP3 800GHz | ||||
RAM | Capacity | 2GB/3GB/4GB | ||||
ROM Flash | Capacity | 16GB/32GB/64GB/128GB | ||||
Camera | Front | 2MP or 5MP (Optional) | ||||
Rear | 5MP or 8MP (Optional) | |||||
Speaker | Built-in | Built-in 8Ω/0.8W speaker * 2 | ||||
G_sensor | Built-in | 3 axis accelerometer | ||||
M_sensor | Built-in | Optional | ||||
Gyroscope | Built-in | Optional | ||||
L-sensitive | Built-in | Optional | ||||
P-sensitive | Built-in | Optional | ||||
Hall Power | Built-in | Optional | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | WIFI 802.11 ac/a/b/g/n 2.4G+5G | ||||
Bluetooth | BT module | BT 5.0 | ||||
GSM | Built-in | B2/B3/B5/B8 | ||||
WCDMA | Built-in | B1/B2/B5/B8 | ||||
4G | Built-in | CDMA2000:BCO (默认不支持) TDSCDMA:BAND 34/39 FDD:欧洲/亚洲 B1/2/3/5/7/8/20 或者北美B2/4/5/7/12/17 南美 2/4/5/7/17/28A TDD:BAND 38/39/40/41 |
||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support 8GB/16GB/32GB/64GB/128GB | ||||
SIM Card Slot | Data Storage | micro SIM card(Optional) | ||||
USB Interface | Built-in USB2.0 | WAFER*1 | ||||
USB Interface Type C | Type-C 2.0*1 ((Data+Charging)) | |||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
HDMI interface | Video output | Micro HDMI D Type | ||||
Keyboard | Input device | Supportive,Docking | ||||
Electromagnetic | NO Support | NO Support | ||||
DC jack | Input device | Supportive,2.0mm | ||||
NFC | YES | NXP PN553 | ||||
UART | YES | WAFER*1 | ||||
Electromagnetic screen | YES | ZIF*1 | ||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | Type-C USB 2.0 | ||||
Type-C patch cord | Standard Configuration | Yes | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Android10.0 | ||||
office |
MT8788 是一款采用12nm制程的八核通用型,SoC CPU 集成了四个 Arm Cortex-A73 高性能内核,外加四个 Cortex-A53 电源效率内核,所有内核的运行频率高达 2GHz。图形由功能强大的 Arm Mali-G72 MP3 GPU 提供,可高达 800MHz,而 LPDDR4 内存高达 3200MT/s,提供大量内存性能。使用双核联发科 APU 1.0,品牌可以采用支持 AI 的操作系统增强功能,如个人助理和 AI 摄像头功能,如深度领先的人脸检测、对象和场景识别、自拍增强、AR/MR 加速、专辑分类以及其他摄影和实时视频增强功能。MT8788集成了4G LTE 连接,可实现高能效的全球连接,性能高达 Cat-7,可支持双 4G SIM 功能。
ScenSmart可根据客户需求定制产品,支持OEM和ODM定制。